Glossary
| LIST | MEANING |
| %RH | Relative Humidity |
| ° C | Celsius |
| ° F | Fahrenheit |
| AC | Alternating Current |
| AC/DC | Alternating Current/Direct Current |
| Barometer | Apparatus for measuring atmospheric pressure |
| Barometric Pressure | Barometric pressure is the pressure at any point in the Earth's atmosphere |
| Beaufort Scale | The Beaufort Wind Force Scale is a scale used for describing wind velocity |
| EL Backlight | Electroluminescent light panel that displays uniform light across its entire surface |
| hPa | Hectopascal is a scale of measurement used for air pressure |
| Hysteresis | An override within the system so once alarm has sounded it does not continually sound if temperature is fluctuating around set temperature |
| inHg | Literally means "inch of mercury" which is an alternative scale of measure to hectopastel for measuring atmospheric pressure |
| KHz | Kilohertz - A measure of frequency |
| km/h | Kilometres per Hour |
| LCD | Liquid Crystal Display |
| m/s | Metres per Second |
| MAX |
Maximum |
| MHz Reception | Radio frequency received |
| MHz Transmission | Radio frequency received |
| MIN | Minimum |
| mm | Millimetres |
| mph | Miles per Hour |
| OF.L | Outside Range |
| Receiver | Main display unit |
| RX | Receiver |
| Temperature Station | Main display unit |
| Thermo-Hygro | Temperature - humidity |
| Transformer | Power adaptor plugs into AC outlet to power main display unit |
| Transmitter | Remote sensor that transmits data to main display unit |
| TX | Transmitter |